Cheap tickets catalog

Departure country: Azerbaijan. Cheap, Next 120 days, max transfers: 2

Select departure city:

Updated: 2024-10-08 05:07:01 (UTC+0).
Baku

Afghanistan


Baku-Kabul
→[1]:30.10.24 660 ₼ / 388.24 $

Albania


Baku-Tirana
→[1]:17.10.24 309 ₼ / 181.76 $
→[2]:24.10.24 333 ₼ / 195.88 $
→[2]:21.10.24 356 ₼ / 209.41 $
→[1]:08.10.24 399 ₼ / 234.71 $
→[1]:25.10.24←[2]:10.11.24 690 ₼ / 405.88 $
→[2]:06.11.24←[2]:14.11.24 724 ₼ / 425.88 $

Algeria


Baku-Algiers
→[2]:09.10.24 459 ₼ / 270 $
→[2]:03.01.25 519 ₼ / 305.29 $
→[2]:02.01.25 579 ₼ / 340.59 $

Angola


Baku-Luanda
→[2]:02.10.24←[2]:09.10.24 2222 ₼ / 1307.06 $

Argentina


Baku-Buenos Aires
→[2]:24.01.25 1330 ₼ / 782.35 $
→[1]:02.01.25 1578 ₼ / 928.24 $
→[1]:25.12.24 1583 ₼ / 931.18 $
→[2]:27.12.24 1585 ₼ / 932.35 $
→[1]:25.11.24 1855 ₼ / 1091.18 $
→[1]:04.02.25←[1]:26.02.25 2317 ₼ / 1362.94 $
→[1]:09.11.24←[1]:24.11.24 2413 ₼ / 1419.41 $
→[1]:27.12.24←[1]:25.01.25 2459 ₼ / 1446.47 $
→[1]:25.12.24←[1]:24.01.25 2468 ₼ / 1451.76 $
→[1]:08.01.25←[2]:16.01.25 2554 ₼ / 1502.35 $

Armenia


Baku-Yerevan
→[1]:03.12.24 158 ₼ / 92.94 $
→[1]:03.12.24 158 ₼ / 92.94 $
→[1]:05.12.24 158 ₼ / 92.94 $
→[1]:05.12.24 158 ₼ / 92.94 $
→[1]:06.12.24 158 ₼ / 92.94 $
→[1]:01.02.25←[1]:03.02.25 391 ₼ / 230 $
→[1]:01.02.25←[1]:03.02.25 391 ₼ / 230 $
→[1]:22.01.25←[1]:28.01.25 518 ₼ / 304.71 $
→[1]:22.01.25←[1]:28.01.25 518 ₼ / 304.71 $
→[1]:27.10.24←[1]:04.11.24 525 ₼ / 308.82 $

Austria


Baku-Innsbruck
→[2]:26.12.24 618 ₼ / 363.53 $

Baku-Vienna
→[1]:17.01.25 148 ₼ / 87.06 $
→[1]:10.01.25 168 ₼ / 98.82 $
→[1]:13.01.25 169 ₼ / 99.41 $
→[2]:16.01.25 223 ₼ / 131.18 $
→[2]:14.01.25 225 ₼ / 132.35 $
→[1]:17.01.25←[1]:23.01.25 350 ₼ / 205.88 $
→[1]:21.01.25←[1]:29.01.25 508 ₼ / 298.82 $
→[0]:19.11.24←[0]:23.11.24 567 ₼ / 333.53 $
→[1]:24.11.24←[1]:26.11.24 579 ₼ / 340.59 $
→[1]:11.10.24←[1]:18.10.24 593 ₼ / 348.82 $

Bahamas


Baku-Nassau
→[2]:23.10.24 1399 ₼ / 822.94 $

Bahrain


Baku-Bahrain
→[0]:28.10.24 253 ₼ / 148.82 $
→[0]:31.10.24 265 ₼ / 155.88 $
→[0]:04.11.24 265 ₼ / 155.88 $
→[0]:07.11.24 293 ₼ / 172.35 $
→[0]:09.12.24 293 ₼ / 172.35 $
→[0]:09.12.24←[0]:14.12.24 1002 ₼ / 589.41 $
→[0]:07.12.24←[0]:14.12.24 1204 ₼ / 708.24 $

Bangladesh


Baku-Dhaka
→[1]:25.11.24 377 ₼ / 221.76 $
→[1]:06.11.24 1022 ₼ / 601.18 $
→[1]:08.11.24 1371 ₼ / 806.47 $
→[1]:07.11.24 1376 ₼ / 809.41 $
→[2]:28.09.24←[1]:12.10.24 1362 ₼ / 801.18 $

Barbados


Baku-Bridgetown
→[2]:17.10.24 1444 ₼ / 849.41 $
→[2]:03.02.25←[2]:12.02.25 2249 ₼ / 1322.94 $

Belarus


Baku-Minsk
→[1]:20.12.24 231 ₼ / 135.88 $
→[1]:20.11.24 257 ₼ / 151.18 $
→[2]:25.12.24 261 ₼ / 153.53 $
→[2]:27.11.24 265 ₼ / 155.88 $
→[0]:10.10.24 278 ₼ / 163.53 $
→[0]:14.11.24←[0]:20.11.24 528 ₼ / 310.59 $
→[0]:02.12.24←[0]:14.12.24 528 ₼ / 310.59 $
→[0]:04.12.24←[0]:18.12.24 528 ₼ / 310.59 $
→[0]:26.12.24←[0]:06.01.25 528 ₼ / 310.59 $
→[0]:19.01.25←[0]:09.02.25 528 ₼ / 310.59 $

Belgium


Baku-Brussels
→[1]:30.11.24 196 ₼ / 115.29 $
→[2]:15.10.24 319 ₼ / 187.65 $
→[1]:18.01.25 322 ₼ / 189.41 $
→[1]:24.12.24 324 ₼ / 190.59 $
→[1]:17.10.24 341 ₼ / 200.59 $
→[1]:07.11.24←[1]:04.12.24 534 ₼ / 314.12 $
→[1]:17.10.24←[1]:05.11.24 544 ₼ / 320 $
→[1]:07.11.24←[1]:21.11.24 618 ₼ / 363.53 $
→[1]:23.12.24←[1]:05.01.25 723 ₼ / 425.29 $

Bosnia and Herzegovina


Baku-Sarajevo
→[1]:06.01.25 169 ₼ / 99.41 $
→[2]:19.11.24 227 ₼ / 133.53 $
→[1]:22.11.24 227 ₼ / 133.53 $
→[1]:21.11.24 274 ₼ / 161.18 $
→[2]:19.11.24 281 ₼ / 165.29 $
→[1]:06.12.24←[1]:13.12.24 407 ₼ / 239.41 $
→[1]:02.02.25←[1]:07.02.25 443 ₼ / 260.59 $
→[1]:01.12.24←[1]:08.12.24 523 ₼ / 307.65 $

Brazil


Baku-Brasilia
→[2]:22.12.24 1864 ₼ / 1096.47 $

Bulgaria


Baku-Bourgas
→[2]:22.10.24 361 ₼ / 212.35 $
→[2]:20.10.24 431 ₼ / 253.53 $
→[2]:22.10.24 447 ₼ / 262.94 $

Baku-Sofia
→[2]:28.11.24 190 ₼ / 111.76 $
→[2]:26.11.24 199 ₼ / 117.06 $
→[2]:21.12.24 269 ₼ / 158.24 $
→[1]:15.10.24 292 ₼ / 171.76 $
→[2]:31.10.24 312 ₼ / 183.53 $
→[2]:31.10.24←[2]:30.11.24 535 ₼ / 314.71 $
→[2]:04.11.24←[2]:11.11.24 653 ₼ / 384.12 $
→[0]:27.09.24←[2]:02.10.24 688 ₼ / 404.71 $
→[0]:27.09.24←[2]:02.10.24 688 ₼ / 404.71 $
→[0]:27.09.24←[2]:02.10.24 688 ₼ / 404.71 $

Cameroon


Baku-Yaounde
→[2]:06.11.24 1282 ₼ / 754.12 $

Chile


Baku-Santiago
→[2]:31.01.25 1906 ₼ / 1121.18 $
→[2]:27.12.24←[1]:14.01.25 2502 ₼ / 1471.76 $

China


Baku-Beijing
→[0]:12.01.25 395 ₼ / 232.35 $
→[0]:27.10.24 397 ₼ / 233.53 $
→[0]:12.11.24 397 ₼ / 233.53 $
→[0]:26.11.24 397 ₼ / 233.53 $
→[0]:24.12.24 397 ₼ / 233.53 $
→[0]:19.11.24←[0]:27.11.24 661 ₼ / 388.82 $
→[0]:29.12.24←[0]:08.01.25 661 ₼ / 388.82 $
→[0]:05.01.25←[0]:08.01.25 666 ₼ / 391.76 $
→[0]:17.12.24←[0]:23.12.24 668 ₼ / 392.94 $
→[0]:29.10.24←[0]:06.11.24 679 ₼ / 399.41 $

Baku-Guangzhou
→[0]:25.10.24 644 ₼ / 378.82 $
→[0]:20.11.24 646 ₼ / 380 $
→[0]:30.10.24 653 ₼ / 384.12 $
→[0]:01.11.24 653 ₼ / 384.12 $
→[0]:21.10.24 655 ₼ / 385.29 $
→[0]:20.11.24←[0]:27.11.24 1136 ₼ / 668.24 $

Baku-Urumqi
→[0]:16.10.24 653 ₼ / 384.12 $
→[0]:21.10.24←[0]:30.10.24 954 ₼ / 561.18 $

Colombia


Baku-Bogota
→[2]:20.01.25 1194 ₼ / 702.35 $
→[1]:18.01.25←[1]:02.02.25 1361 ₼ / 800.59 $
→[1]:25.01.25←[2]:09.02.25 1948 ₼ / 1145.88 $
→[2]:16.01.25←[2]:15.02.25 2076 ₼ / 1221.18 $
→[1]:18.01.25←[2]:10.02.25 2366 ₼ / 1391.76 $
→[1]:15.01.25←[1]:02.02.25 2435 ₼ / 1432.35 $

Costa Rica


Baku-San Jose
→[2]:27.01.25←[2]:06.02.25 2118 ₼ / 1245.88 $
→[2]:23.12.24←[2]:15.01.25 2921 ₼ / 1718.24 $
→[2]:24.12.24←[2]:11.01.25 3329 ₼ / 1958.24 $

Croatia


Baku-Zagreb
→[1]:17.10.24 315 ₼ / 185.29 $
→[2]:11.11.24 411 ₼ / 241.76 $
→[1]:15.11.24←[1]:22.11.24 3121 ₼ / 1835.88 $

Cuba


Baku-Havana
→[1]:08.12.24 1073 ₼ / 631.18 $
→[1]:24.11.24 1112 ₼ / 654.12 $
→[1]:01.12.24 1181 ₼ / 694.71 $
→[1]:11.10.24 1250 ₼ / 735.29 $
→[1]:18.10.24 1265 ₼ / 744.12 $

Baku-Varadero
→[1]:09.12.24 1066 ₼ / 627.06 $
→[1]:16.12.24 1248 ₼ / 734.12 $
→[1]:11.10.24 1325 ₼ / 779.41 $
→[1]:05.01.25 1459 ₼ / 858.24 $
→[1]:08.01.25 1459 ₼ / 858.24 $

Cyprus


Baku-Ercan
→[1]:22.11.24 212 ₼ / 124.71 $
→[1]:20.12.24 269 ₼ / 158.24 $
→[1]:06.12.24 271 ₼ / 159.41 $
→[1]:14.10.24 323 ₼ / 190 $
→[1]:09.10.24 340 ₼ / 200 $
→[1]:30.11.24←[1]:03.12.24 460 ₼ / 270.59 $
→[1]:21.11.24←[1]:30.11.24 461 ₼ / 271.18 $
→[1]:25.10.24←[1]:31.10.24 563 ₼ / 331.18 $
→[1]:30.11.24←[1]:10.12.24 894 ₼ / 525.88 $
→[1]:15.10.24←[1]:18.10.24 2283 ₼ / 1342.94 $

Baku-Larnaca
→[2]:14.12.24 203 ₼ / 119.41 $
→[2]:10.01.25 244 ₼ / 143.53 $
→[2]:09.01.25 291 ₼ / 171.18 $
→[2]:11.11.24 322 ₼ / 189.41 $
→[1]:24.10.24 339 ₼ / 199.41 $
→[2]:21.11.24←[2]:30.11.24 536 ₼ / 315.29 $
→[2]:19.10.24←[1]:29.10.24 722 ₼ / 424.71 $
→[1]:11.10.24←[1]:16.10.24 747 ₼ / 439.41 $
→[1]:09.10.24←[1]:22.10.24 755 ₼ / 444.12 $
→[1]:21.10.24←[2]:28.10.24 778 ₼ / 457.65 $

Baku-Paphos
→[2]:16.10.24 460 ₼ / 270.59 $
→[2]:04.11.24 531 ₼ / 312.35 $
→[1]:19.10.24 535 ₼ / 314.71 $
→[2]:05.11.24 547 ₼ / 321.76 $
→[2]:19.10.24 639 ₼ / 375.88 $

Czech Republic


Baku-Prague
→[1]:20.12.24 191 ₼ / 112.35 $
→[1]:06.12.24 199 ₼ / 117.06 $
→[1]:22.11.24 208 ₼ / 122.35 $
→[2]:26.11.24 221 ₼ / 130 $
→[1]:11.11.24 241 ₼ / 141.76 $
→[1]:20.12.24←[1]:16.01.25 394 ₼ / 231.76 $
→[1]:09.12.24←[1]:11.12.24 535 ₼ / 314.71 $
→[0]:25.10.24←[0]:09.11.24 540 ₼ / 317.65 $
→[1]:06.01.25←[1]:20.01.25 549 ₼ / 322.94 $
→[0]:25.10.24←[0]:28.10.24 560 ₼ / 329.41 $

Democratic Republic of the Congo


Baku-Kinshasa
→[2]:09.10.24←[2]:16.10.24 2191 ₼ / 1288.82 $
→[2]:09.10.24←[2]:16.10.24 2206 ₼ / 1297.65 $
→[2]:14.10.24←[2]:21.10.24 2223 ₼ / 1307.65 $

Denmark


Baku-Copenhagen
→[1]:21.12.24 232 ₼ / 136.47 $
→[1]:14.12.24 395 ₼ / 232.35 $
→[1]:05.12.24 398 ₼ / 234.12 $
→[1]:05.11.24 411 ₼ / 241.76 $
→[1]:28.10.24 499 ₼ / 293.53 $
→[1]:05.12.24←[1]:11.12.24 784 ₼ / 461.18 $
→[1]:14.12.24←[1]:18.12.24 1074 ₼ / 631.76 $
→[1]:26.12.24←[1]:29.12.24 1233 ₼ / 725.29 $

Dominican Republic


Baku-Santo Domingo
→[2]:25.10.24 1444 ₼ / 849.41 $
→[2]:08.10.24 1624 ₼ / 955.29 $
→[2]:28.10.24←[2]:04.11.24 2463 ₼ / 1448.82 $

Ecuador


Baku-Quito
→[2]:16.01.25 1347 ₼ / 792.35 $
→[2]:15.01.25←[2]:14.02.25 2879 ₼ / 1693.53 $

Egypt


Baku-Cairo
→[1]:26.11.24 319 ₼ / 187.65 $
→[1]:09.10.24 329 ₼ / 193.53 $
→[1]:29.10.24 329 ₼ / 193.53 $
→[1]:02.11.24 337 ₼ / 198.24 $
→[1]:17.12.24 337 ₼ / 198.24 $
→[1]:17.10.24←[1]:22.10.24 639 ₼ / 375.88 $
→[1]:02.11.24←[1]:07.11.24 696 ₼ / 409.41 $
→[1]:09.11.24←[1]:18.11.24 700 ₼ / 411.76 $
→[1]:08.11.24←[1]:15.11.24 949 ₼ / 558.24 $
→[1]:12.10.24←[1]:19.10.24 1113 ₼ / 654.71 $

Baku-Hurghada
→[1]:17.12.24 228 ₼ / 134.12 $
→[1]:02.12.24 257 ₼ / 151.18 $
→[2]:29.11.24 266 ₼ / 156.47 $
→[2]:02.11.24 306 ₼ / 180 $
→[1]:04.11.24 314 ₼ / 184.71 $
→[1]:28.11.24←[2]:10.12.24 523 ₼ / 307.65 $
→[1]:08.12.24←[1]:15.12.24 523 ₼ / 307.65 $
→[1]:04.11.24←[2]:13.11.24 707 ₼ / 415.88 $
→[1]:20.10.24←[2]:30.10.24 780 ₼ / 458.82 $
→[1]:26.11.24←[1]:01.12.24 1503 ₼ / 884.12 $

Baku-Sharm el Sheikh
→[1]:28.11.24 225 ₼ / 132.35 $
→[1]:26.10.24 288 ₼ / 169.41 $
→[2]:19.11.24 290 ₼ / 170.59 $
→[1]:01.12.24 294 ₼ / 172.94 $
→[1]:23.10.24 305 ₼ / 179.41 $
→[1]:28.11.24←[2]:10.12.24 564 ₼ / 331.76 $
→[2]:19.11.24←[1]:27.11.24 576 ₼ / 338.82 $
→[1]:20.11.24←[1]:26.11.24 599 ₼ / 352.35 $
→[1]:11.12.24←[1]:18.12.24 610 ₼ / 358.82 $
→[2]:04.02.25←[1]:14.02.25 652 ₼ / 383.53 $

Equatorial Guinea


Baku-Malabo
→[2]:31.10.24 1912 ₼ / 1124.71 $

Estonia


Baku-Tallinn
→[2]:13.11.24 350 ₼ / 205.88 $
→[2]:14.11.24 408 ₼ / 240 $
→[2]:16.10.24 454 ₼ / 267.06 $
→[1]:09.10.24 518 ₼ / 304.71 $
→[1]:19.10.24 1666 ₼ / 980 $
→[2]:16.10.24←[2]:23.10.24 801 ₼ / 471.18 $
→[1]:30.12.24←[1]:05.01.25 858 ₼ / 504.71 $
→[2]:09.11.24←[2]:16.11.24 874 ₼ / 514.12 $

Ethiopia


Baku-Addis Ababa
→[1]:29.10.24 424 ₼ / 249.41 $
→[1]:11.01.25←[1]:25.01.25 866 ₼ / 509.41 $

Finland


Baku-Helsinki
→[2]:27.11.24 282 ₼ / 165.88 $
→[2]:28.11.24 306 ₼ / 180 $
→[1]:21.11.24 317 ₼ / 186.47 $
→[2]:13.11.24 328 ₼ / 192.94 $
→[2]:21.11.24 369 ₼ / 217.06 $
→[2]:24.10.24←[1]:01.11.24 780 ₼ / 458.82 $
→[2]:02.11.24←[2]:16.11.24 823 ₼ / 484.12 $
→[2]:30.12.24←[1]:05.01.25 837 ₼ / 492.35 $
→[1]:02.01.25←[1]:05.01.25 1380 ₼ / 811.76 $

France


Baku-Paris
→[1]:16.12.24 176 ₼ / 103.53 $
→[1]:23.12.24 179 ₼ / 105.29 $
→[1]:31.01.25 179 ₼ / 105.29 $
→[1]:20.01.25 181 ₼ / 106.47 $
→[1]:06.12.24 184 ₼ / 108.24 $
→[1]:17.01.25←[2]:26.01.25 370 ₼ / 217.65 $
→[2]:10.01.25←[1]:22.01.25 382 ₼ / 224.71 $
→[1]:06.12.24←[1]:16.12.24 389 ₼ / 228.82 $
→[1]:31.01.25←[1]:07.02.25 397 ₼ / 233.53 $
→[2]:23.11.24←[2]:01.12.24 411 ₼ / 241.76 $

Georgia


Baku-Batumi
→[0]:13.10.24 84 ₼ / 49.41 $
→[0]:20.10.24 84 ₼ / 49.41 $
→[0]:14.10.24 124 ₼ / 72.94 $
→[0]:18.10.24 124 ₼ / 72.94 $
→[0]:21.10.24 126 ₼ / 74.12 $
→[0]:13.10.24←[0]:18.10.24 248 ₼ / 145.88 $
→[0]:14.10.24←[0]:18.10.24 272 ₼ / 160 $
→[0]:13.10.24←[0]:20.10.24 274 ₼ / 161.18 $
→[0]:14.10.24←[0]:21.10.24 308 ₼ / 181.18 $
→[0]:18.10.24←[0]:20.10.24 308 ₼ / 181.18 $

Baku-Tbilisi
→[0]:15.11.24 83 ₼ / 48.82 $
→[0]:08.10.24 84 ₼ / 49.41 $
→[0]:27.10.24 84 ₼ / 49.41 $
→[0]:27.10.24 84 ₼ / 49.41 $
→[0]:28.10.24 84 ₼ / 49.41 $
→[0]:07.01.25←[0]:16.01.25 183 ₼ / 107.65 $
→[0]:08.01.25←[0]:16.01.25 183 ₼ / 107.65 $
→[0]:13.01.25←[0]:16.01.25 183 ₼ / 107.65 $
→[0]:07.01.25←[0]:14.01.25 184 ₼ / 108.24 $
→[0]:07.01.25←[0]:18.01.25 184 ₼ / 108.24 $

Germany


Baku-Berlin
→[1]:23.11.24 154 ₼ / 90.59 $
→[1]:26.11.24 159 ₼ / 93.53 $
→[1]:10.12.24 161 ₼ / 94.71 $
→[1]:28.11.24 174 ₼ / 102.35 $
→[1]:19.12.24 194 ₼ / 114.12 $
→[2]:28.11.24←[2]:01.12.24 394 ₼ / 231.76 $
→[1]:23.11.24←[2]:08.12.24 404 ₼ / 237.65 $
→[1]:19.12.24←[2]:25.12.24 503 ₼ / 295.88 $
→[1]:10.12.24←[2]:17.12.24 508 ₼ / 298.82 $
→[1]:04.02.25←[1]:28.02.25 520 ₼ / 305.88 $

Baku-Dusseldorf
→[1]:15.12.24 243 ₼ / 142.94 $
→[2]:31.01.25 271 ₼ / 159.41 $
→[1]:30.11.24 276 ₼ / 162.35 $
→[1]:08.12.24 279 ₼ / 164.12 $
→[1]:21.11.24 302 ₼ / 177.65 $
→[2]:26.11.24←[2]:01.12.24 460 ₼ / 270.59 $
→[2]:31.01.25←[2]:07.02.25 564 ₼ / 331.76 $
→[1]:10.10.24←[2]:22.10.24 596 ₼ / 350.59 $
→[1]:18.10.24←[1]:21.10.24 656 ₼ / 385.88 $
→[1]:10.10.24←[1]:24.10.24 685 ₼ / 402.94 $

Baku-Frankfurt
→[2]:13.12.24 221 ₼ / 130 $
→[2]:16.12.24 221 ₼ / 130 $
→[1]:19.12.24 237 ₼ / 139.41 $
→[1]:12.12.24 248 ₼ / 145.88 $
→[1]:13.01.25 264 ₼ / 155.29 $
→[1]:07.11.24←[2]:30.11.24 548 ₼ / 322.35 $
→[2]:01.02.25←[2]:08.02.25 558 ₼ / 328.24 $
→[2]:31.01.25←[2]:07.02.25 562 ₼ / 330.59 $
→[1]:09.11.24←[1]:18.11.24 597 ₼ / 351.18 $
→[1]:10.10.24←[1]:20.10.24 601 ₼ / 353.53 $

Baku-Munich
→[2]:17.12.24 225 ₼ / 132.35 $
→[1]:16.12.24 238 ₼ / 140 $
→[1]:19.12.24 243 ₼ / 142.94 $
→[2]:20.12.24 250 ₼ / 147.06 $
→[2]:28.11.24 257 ₼ / 151.18 $
→[1]:21.12.24←[2]:09.01.25 520 ₼ / 305.88 $
→[1]:24.10.24←[2]:03.11.24 602 ₼ / 354.12 $
→[1]:19.12.24←[1]:29.12.24 602 ₼ / 354.12 $
→[1]:13.01.25←[1]:11.02.25 602 ₼ / 354.12 $
→[2]:14.11.24←[1]:28.11.24 622 ₼ / 365.88 $

Greece


Baku-Athens
→[1]:29.11.24 181 ₼ / 106.47 $
→[1]:30.11.24 215 ₼ / 126.47 $
→[2]:20.12.24 237 ₼ / 139.41 $
→[1]:05.11.24 274 ₼ / 161.18 $
→[2]:01.12.24 285 ₼ / 167.65 $
→[1]:05.12.24←[1]:11.12.24 409 ₼ / 240.59 $
→[1]:09.12.24←[1]:16.12.24 539 ₼ / 317.06 $
→[1]:14.10.24←[1]:21.10.24 685 ₼ / 402.94 $
→[1]:15.10.24←[1]:30.10.24 686 ₼ / 403.53 $
→[1]:16.10.24←[1]:19.10.24 759 ₼ / 446.47 $

Baku-Chania
→[2]:22.10.24 440 ₼ / 258.82 $

Baku-Heraklion
→[2]:22.10.24 307 ₼ / 180.59 $
→[2]:22.10.24 341 ₼ / 200.59 $
→[2]:12.10.24←[2]:19.10.24 1010 ₼ / 594.12 $

Baku-Thessaloniki
→[2]:29.10.24 407 ₼ / 239.41 $
→[2]:29.10.24 409 ₼ / 240.59 $
→[2]:11.10.24 433 ₼ / 254.71 $
→[2]:22.10.24←[2]:02.11.24 751 ₼ / 441.76 $
→[1]:03.01.25←[2]:12.01.25 838 ₼ / 492.94 $

Baku-Thira
→[2]:13.11.24 327 ₼ / 192.35 $

Guatemala


Baku-Guatemala City
→[2]:01.11.24 1292 ₼ / 760 $
→[2]:20.11.24 1437 ₼ / 845.29 $
→[2]:11.11.24 1500 ₼ / 882.35 $
→[2]:16.11.24 1512 ₼ / 889.41 $
→[2]:24.11.24 1611 ₼ / 947.65 $

Guinea


Baku-Conakry
→[2]:19.10.24←[2]:26.10.24 1617 ₼ / 951.18 $

Guyana


Baku-Georgetown
→[2]:02.02.25←[2]:16.02.25 2677 ₼ / 1574.71 $

Hong Kong


Baku-Hong Kong
→[1]:05.11.24 566 ₼ / 332.94 $
→[1]:02.12.24 572 ₼ / 336.47 $
→[1]:27.11.24 630 ₼ / 370.59 $
→[1]:28.11.24 634 ₼ / 372.94 $
→[1]:18.11.24 673 ₼ / 395.88 $
→[1]:05.11.24←[1]:12.11.24 1018 ₼ / 598.82 $
→[1]:28.11.24←[1]:04.12.24 1147 ₼ / 674.71 $
→[1]:05.12.24←[1]:18.12.24 1205 ₼ / 708.82 $
→[1]:30.12.24←[1]:18.01.25 1387 ₼ / 815.88 $
→[1]:12.11.24←[1]:22.11.24 1825 ₼ / 1073.53 $

Hungary


Baku-Budapest
→[0]:26.11.24 96 ₼ / 56.47 $
→[0]:12.12.24 96 ₼ / 56.47 $
→[0]:23.11.24 97 ₼ / 57.06 $
→[0]:28.11.24 97 ₼ / 57.06 $
→[0]:05.12.24 97 ₼ / 57.06 $
→[0]:21.11.24←[0]:02.12.24 175 ₼ / 102.94 $
→[0]:05.12.24←[0]:09.12.24 190 ₼ / 111.76 $
→[0]:03.12.24←[0]:09.12.24 210 ₼ / 123.53 $
→[0]:30.11.24←[0]:09.12.24 221 ₼ / 130 $
→[0]:07.12.24←[0]:09.12.24 242 ₼ / 142.35 $

India


Baku-Delhi
→[0]:28.01.25 284 ₼ / 167.06 $
→[0]:21.01.25 305 ₼ / 179.41 $
→[1]:14.10.24 339 ₼ / 199.41 $
→[1]:26.11.24 354 ₼ / 208.24 $
→[0]:13.11.24 356 ₼ / 209.41 $
→[0]:07.01.25←[0]:15.01.25 617 ₼ / 362.94 $
→[0]:28.01.25←[0]:08.02.25 617 ₼ / 362.94 $
→[0]:28.01.25←[0]:12.02.25 617 ₼ / 362.94 $
→[0]:20.01.25←[0]:08.02.25 628 ₼ / 369.41 $
→[0]:28.01.25←[0]:12.02.25 674 ₼ / 396.47 $

Baku-Goa
→[2]:22.10.24 357 ₼ / 210 $
→[2]:08.10.24 361 ₼ / 212.35 $
→[2]:19.10.24 361 ₼ / 212.35 $
→[2]:15.11.24 367 ₼ / 215.88 $
→[2]:14.10.24 372 ₼ / 218.82 $
→[2]:10.10.24←[2]:22.10.24 794 ₼ / 467.06 $
→[1]:21.11.24←[1]:30.11.24 820 ₼ / 482.35 $
→[2]:15.11.24←[2]:29.11.24 850 ₼ / 500 $
→[2]:15.11.24←[2]:15.12.24 874 ₼ / 514.12 $
→[2]:28.01.25←[1]:09.02.25 908 ₼ / 534.12 $

Baku-Mumbai
→[0]:21.01.25 409 ₼ / 240.59 $
→[0]:04.02.25 409 ₼ / 240.59 $
→[0]:22.10.24 412 ₼ / 242.35 $
→[0]:19.11.24 412 ₼ / 242.35 $
→[0]:21.11.24 415 ₼ / 244.12 $
→[0]:04.02.25←[0]:11.02.25 739 ₼ / 434.71 $

Indonesia


Baku-Denpasar (Bali)
→[2]:06.11.24 627 ₼ / 368.82 $
→[2]:28.10.24 654 ₼ / 384.71 $
→[2]:27.11.24 676 ₼ / 397.65 $
→[2]:17.12.24 794 ₼ / 467.06 $
→[2]:17.12.24 836 ₼ / 491.76 $
→[1]:15.11.24←[2]:22.11.24 1366 ₼ / 803.53 $
→[1]:25.12.24←[2]:08.01.25 1488 ₼ / 875.29 $
→[1]:27.12.24←[2]:12.01.25 1534 ₼ / 902.35 $
→[1]:27.12.24←[2]:11.01.25 1607 ₼ / 945.29 $
→[1]:27.12.24←[2]:10.01.25 1708 ₼ / 1004.71 $

Baku-Jakarta
→[1]:09.10.24 1091 ₼ / 641.76 $
→[1]:18.10.24 1091 ₼ / 641.76 $
→[1]:20.10.24 1091 ₼ / 641.76 $
→[1]:14.10.24 1099 ₼ / 646.47 $
→[1]:16.10.24 1099 ₼ / 646.47 $

Iran


Baku-Tehran
→[0]:25.10.24 183 ₼ / 107.65 $
→[0]:01.11.24 183 ₼ / 107.65 $
→[0]:08.11.24 183 ₼ / 107.65 $
→[0]:22.11.24 183 ₼ / 107.65 $
→[0]:29.11.24 183 ₼ / 107.65 $
→[0]:08.11.24←[0]:15.11.24 471 ₼ / 277.06 $
→[1]:24.10.24←[1]:27.10.24 525 ₼ / 308.82 $
→[1]:24.10.24←[1]:07.11.24 533 ₼ / 313.53 $
→[0]:18.10.24←[0]:25.10.24 554 ₼ / 325.88 $
→[2]:14.10.24←[1]:21.10.24 735 ₼ / 432.35 $

Iraq


Baku-Baghdad
→[1]:08.10.24 418 ₼ / 245.88 $
→[1]:18.10.24 437 ₼ / 257.06 $
→[2]:09.11.24 452 ₼ / 265.88 $
→[1]:07.11.24 816 ₼ / 480 $
→[1]:06.11.24 2085 ₼ / 1226.47 $
→[1]:27.01.25←[1]:03.02.25 653 ₼ / 384.12 $
→[1]:18.10.24←[1]:25.10.24 923 ₼ / 542.94 $
→[1]:09.10.24←[1]:13.10.24 4816 ₼ / 2832.94 $
→[1]:09.10.24←[1]:15.10.24 4816 ₼ / 2832.94 $

Ireland


Baku-Dublin
→[1]:22.11.24 253 ₼ / 148.82 $
→[1]:02.11.24 469 ₼ / 275.88 $
→[2]:10.11.24 483 ₼ / 284.12 $
→[1]:03.12.24 1001 ₼ / 588.82 $
→[1]:12.11.24 1003 ₼ / 590 $
→[1]:22.11.24←[1]:29.11.24 576 ₼ / 338.82 $
→[2]:03.12.24←[2]:10.12.24 669 ₼ / 393.53 $
→[2]:12.11.24←[2]:16.11.24 845 ₼ / 497.06 $
→[1]:08.11.24←[1]:14.11.24 920 ₼ / 541.18 $
→[1]:12.11.24←[1]:15.11.24 2537 ₼ / 1492.35 $

Israel


Baku-Tel Aviv-Yafo
→[0]:23.11.24 233 ₼ / 137.06 $
→[0]:12.11.24 234 ₼ / 137.65 $
→[0]:15.11.24 234 ₼ / 137.65 $
→[0]:18.12.24 234 ₼ / 137.65 $
→[0]:26.12.24 234 ₼ / 137.65 $
→[0]:17.11.24←[0]:30.11.24 430 ₼ / 252.94 $
→[0]:28.12.24←[0]:08.01.25 431 ₼ / 253.53 $
→[0]:04.11.24←[0]:11.11.24 432 ₼ / 254.12 $
